|
|
||
  | ||
San Francisco’s Office Market Still Strong, Despite Challenges | ||
8/22/2025 9:51 AM | ||
Investment sales and average prices propelled the market among the country"s top performers, according to Yardi Research Data. The post San Francisco’s Office Market Still Strong, Despite Challenges appeared first on Read More | ||
  | ||
Recharge: Siemens Energy to Relocate Orlando Offices | ||
8/22/2025 7:33 AM | ||
The company is moving from Alafaya Trail, where it’s been operating for more than four decades. The post Recharge: Siemens Energy to Relocate Orlando Offices appeared first on Commercial ...Read More | ||
  | ||
KPR Enters Minnesota With 452 KSF Retail Buy | ||
8/22/2025 7:21 AM | ||
In the past 18 months, the firm has purchased 12 other retail centers amounting to 3 million square feet, for a combined $400 million. The post KPR Enters Minnesota With 452 KSF Retail Buy appeared first on Read More | ||
  | ||
Bay Area Office Campus Trades for $207M | ||
8/22/2025 6:59 AM | ||
Almost a decade ago, Clarion Partners paid more than $305 million for the three-building property. The post Bay Area Office Campus Trades for $207M appeared first on Commercial Property Executive...Read More | ||
  | ||
Invesco Sells 240 KSF West Houston Asset | ||
8/22/2025 6:11 AM | ||
The new owner purchased the property roughly nine months after also buying an adjacent 327,000-square foot building. The post Invesco Sells 240 KSF West Houston Asset appeared first on Commercial P...Read More | ||
  | ||
Hillwood’s AllianceTexas Lands $760M AI Deal | ||
8/22/2025 5:47 AM | ||
A Nvidia partner is developing the facilities at the Fort Worth master-planned development. The post Hillwood’s AllianceTexas Lands $760M AI Deal appeared first on Commercial Pro...Read More | ||
  | ||
Top 5 Office Projects Under Construction in San Francisco | ||
8/21/2025 10:57 AM | ||
The developments feature a combined 1.4 million square feet, according to Yardi Research Data. The post Top 5 Office Projects Under Construction in San Francisco appeared first on C...Read More | ||
  | ||
Meta Brings $1B Data Center Online | ||
8/21/2025 7:28 AM | ||
The development is part of Diode Ventures’ 5.5 million-square-foot technology campus. The post Meta Brings $1B Data Center Online appeared first on Commercial Property Executive....Read More | ||
  | ||
RCG Ventures Buys Cleveland Shopping Center | ||
8/21/2025 6:45 AM | ||
This was the property"s first time on the market since its 1989 completion. The post RCG Ventures Buys Cleveland Shopping Center appeared first on Commercial Property Executive....Read More | ||
  | ||
Holder Properties Secures $44M for Atlanta Industrial Facility | ||
8/21/2025 6:24 AM | ||
JLL Capital Markets brokered the loan and joint venture equity. The post Holder Properties Secures $44M for Atlanta Industrial Facility appeared first on Commercial Property Exe...Read More | ||
There was a problem returning the RSS feed.
|